Staff Directory
Administrators (908) 213-2995
| Name | Ext | Position | |
|---|---|---|---|
| Bonney, Rick | 2400 | bonneyr@lopatcongschool.org | MS Asst Principal |
| DeRiso, Nancy | 2500 | derison@lopatcongschool.org | Business Admin | Remetta, Ginny | 3300 | remettag@lopatcongschool.org | Asst Bus Office |
| Conference Rooms | 2600, 3500 | ||
| Copy Room | 1610 | ||
| Dutt, Jeanene | 2300 | duttj@lopatcongschool.org | MS Principal |
| Feleppo, John | 3700 | feleppoj@lopatcongschool.org | Custodian |
| Fogt, Teri | 2200 | fogtt@lopatcongschool.org | Secretary |
| Kondikoff, Noelle | 3200 | kondikoffn@lopatcongschool.org | ES Principal |
| Lynch, Terry | 2100 | lyncht@lopatcongschool.org | Secretary |
| Marinelli, Ron | 2510 | marinellir@lopatcongschool.org |
Director of Facilities Energy Manager |
| Pede, Vicki | 3100 | pedev@lopatcongschool.org | Superintendent |
| Reboli, Cory | 2502 | rebolic@lopatcongschool.org | Asst Bus Office |
| Remetta, Ginny | 3300 | remettag@lopatcongschool.org | Secretary |
| Ruggiero, Laura | 3400 | ruggierol@lopatcongschool.org | Secretary |
| Shea, Matt | 2511 | sheam@lopatcongschool.org | Director of Tech |
Child Study Team (908) 213-2995
| Name | Ext | Position | |
|---|---|---|---|
| Conference Room | 2806 | ||
| Garlitz, Kelly | 2802 | garlitzk@lopatcongschool.org | Learning Disability Teacher |
| Hayes, Joci | 3208 | hayesj@lopatcongschool.org | speech |
| Normile, Margaret | 2804 | normilem@lopatcongschool.org | speech |
| Power, Terri | 2803 | powert@lopatcongschool.org | Psychologist |
| Verrelli, Jessica | 3208 | verrellij@lopatcongschool.org | speech |
| Zito, Mary Alice | 2800 | zitom@lopatcongschool.org | CST Secretary |
| Zittis, Lisa | 2805 | zittisl@lopatcongschool.org | Social Worker |




